-
To the bag type packing machine
Overview
The quipment consists to the bag automatic packajing machines,itelligent combination weigher,bucket elevators,working platforms,support from, Mainly appiable to a varlety of granular, bar/irgular lump materials, such as pufled food, snack food, raisins, Red dates, melon seeds, almonds, pine nuts,candy, jelly, frozen food, pet food and other matrials Auto Complete Feeding, take the bag, play yards, open the bag, quantiative,filling,sealing,output of finished packaging.
Main performance and features:
1.Advanced PLC and touch screen control system.
2.The quick-change bag specifications,a one-time adj-ustment automatic robot width.
3.Inverter control different speed.
4.Automatic memory to adjust the angle value of each pneumatic components.
5.Automatic self-testing,information feedback,and other functions
6.The stable mechanical cam drive technology.
7.bagless- Machine alarm /shutdown.
8.No product- the machine stops.
9.The bag error- no fling- not seal.
10.0 temperature fault- Machine alarm Imachine stop.
11.The display Problem- Simple exclude.
12.Safety door open- the machine is stopped.
13.Can be flushed clean design.
Main technical parameter
Model | SF10-200C | SF8-200C | SF8-200A | SF6-250A | SF6-300B | SF6-200A |
Working position | 十工位 | 八工位 | 八工位 | 六工位 | 六工位 | 六工位 |
Work process | 1.OnBags2.The playyards & bag 3.Cutting 4.Vibration & poke pressure 5.Sealing6.Sealing output | |||||
1.OnBags2.Coding 3.open the bag 4.Cutting 5.Reserved 6.Compaction7.Sealing 8.Sealin | ||||||
Pouch pattern | Side sealing, stand-up pouches,zipper bags, handbags,paper bags and other bags | |||||
Bag size | W:100~21cm L:≤35cm | W:100~22cm L:≤35cm | W:8~20cm L:≤35cm | W:14~26cm L:≤35cm | W:20~32cm L:≤45cm | W:7~20cm L:≤35cm |
Fligng Scope | 10克~2500克(Wih capaity and material properties of the bag) | |||||
Pakingspeed | 10~65包/分(Speed is determined by the product itself and filling weight) | |||||
Total power | 380V 2.5KW | 380V 2.5KW | 380V 2KW | 380V 2KW | 380V 2.5KW | 380V 2KW |
Weight | 1400KG | 1350KG | 1300KG | 1300KG | 1500KG | 1100KG |
Dimensions | 170*150*150cm | 161*151*148cm | 164*145*145cm | 164*145*145cm | 177*154*158cm | 132*147*145cm |
Compressed air consumption | 0.6m3/min(Comprssed air provded by the user) |
- Previous: To the bag powder packaging machine
- Next: No Information